Description
BCI Group Size | 91 | |||||
Voltage | 12 Volts | |||||
Cranking Amps (CA) | 700 | |||||
Cold Cranking Amps (CCA) | 590 | |||||
Reserve Capacity Minutes (RC) | 100 | |||||
Core Category (B) | $18.00 |
|||||
1-877-528-5467
We Start Things
1-877-528-5467
* For informational purposes only, please review owners manual to confirm correct battery type.
BCI Group Size | 91 | |||||
Voltage | 12 Volts | |||||
Cranking Amps (CA) | 700 | |||||
Cold Cranking Amps (CCA) | 590 | |||||
Reserve Capacity Minutes (RC) | 100 | |||||
Core Category (B) | $18.00 |
|||||
Weight | 60 lbs |
---|---|
Dimensions | 11 × 6.9375 × 6.9375 in |
Elite Battery
190 Transport Road
Winnipeg MB
R5R 0J8
1 (877) 528-5467
© ELITE BATTERY (A DIVISION OF ELITE OIL INC)