Description
BCI Group Size | 8D | |||||
Voltage | 12 Volts | |||||
Cranking Amps (CA) | 1800 | |||||
Cold Cranking Amps (CCA) | 1400 | |||||
Reserve Capacity Minutes (RC) | 400 | |||||
Core Category (F) | $72.00 | |||||
1-877-528-5467
We Start Things
1-877-528-5467
* For informational purposes only, please review owners manual to confirm correct battery type.
BCI Group Size | 8D | |||||
Voltage | 12 Volts | |||||
Cranking Amps (CA) | 1800 | |||||
Cold Cranking Amps (CCA) | 1400 | |||||
Reserve Capacity Minutes (RC) | 400 | |||||
Core Category (F) | $72.00 | |||||
Weight | 150 lbs |
---|---|
Dimensions | 20.75 × 11.125 × 9.8125 in |
Elite Battery
190 Transport Road
Winnipeg MB
R5R 0J8
1 (877) 528-5467
© ELITE BATTERY (A DIVISION OF ELITE OIL INC)