Description
BCI Group Size | 70 | |||||
Voltage | 12 Volts | |||||
Cranking Amps (CA) | 625 | |||||
Cold Cranking Amps (CCA) | 500 | |||||
Reserve Capacity Minutes (RC) | 85 | |||||
Core Category (B) | $18.00 |
|||||
1-877-528-5467
We Start Things
1-877-528-5467
* For informational purposes only, please review owners manual to confirm correct battery type.
BCI Group Size | 70 | |||||
Voltage | 12 Volts | |||||
Cranking Amps (CA) | 625 | |||||
Cold Cranking Amps (CCA) | 500 | |||||
Reserve Capacity Minutes (RC) | 85 | |||||
Core Category (B) | $18.00 |
|||||
Weight | 55 lbs |
---|---|
Dimensions | 8.1875 × 7.0625 × 7.3125 in |
Elite Battery
190 Transport Road
Winnipeg MB
R5R 0J8
1 (877) 528-5467
© ELITE BATTERY (A DIVISION OF ELITE OIL INC)