Description
BCI Group Size | 48/91 | |||||
Voltage | 12 Volts | |||||
Cranking Amps (CA) | 875 | |||||
Cold Cranking Amps (CCA) | 700 | |||||
Reserve Capacity Minutes (RC) | 120 | |||||
Core Category (B) |
$18.00 | |||||
Post Configuration | Top & Front |
1-877-528-5467
We Start Things
1-877-528-5467
* For informational purposes only, please review owners manual to confirm correct battery type.
BCI Group Size | 48/91 | |||||
Voltage | 12 Volts | |||||
Cranking Amps (CA) | 875 | |||||
Cold Cranking Amps (CCA) | 700 | |||||
Reserve Capacity Minutes (RC) | 120 | |||||
Core Category (B) |
$18.00 | |||||
Post Configuration | Top & Front |
Weight | 55 lbs |
---|---|
Dimensions | 11 × 6.9375 × 7.5 in |
Elite Battery
190 Transport Road
Winnipeg MB
R5R 0J8
1 (877) 528-5467
© ELITE BATTERY (A DIVISION OF ELITE OIL INC)