Description
BCI Group Size | 31DC | |||||
Voltage | 12 Volts | |||||
Cranking Amps (CA) | 845 | |||||
Cold Cranking Amps (CCA) | 675 | |||||
Reserve Capacity Minutes (RC) | 210 | |||||
Core Category (C) |
$27.00 | |||||
Post Configuration | Stud & Auto Post (Top) |
1-877-528-5467
We Start Things
1-877-528-5467
* For informational purposes only, please review owners manual to confirm correct battery type.
BCI Group Size | 31DC | |||||
Voltage | 12 Volts | |||||
Cranking Amps (CA) | 845 | |||||
Cold Cranking Amps (CCA) | 675 | |||||
Reserve Capacity Minutes (RC) | 210 | |||||
Core Category (C) |
$27.00 | |||||
Post Configuration | Stud & Auto Post (Top) |
Weight | 60 lbs |
---|---|
Dimensions | 13 × 6.8125 × 9.4375 in |
Elite Battery
190 Transport Road
Winnipeg MB
R5R 0J8
1 (877) 528-5467
© ELITE BATTERY (A DIVISION OF ELITE OIL INC)