Description
BCI Group Size | 24F | |||||
Voltage | 12 Volts | |||||
Cranking Amps (CA) | 875 | |||||
Cold Cranking Amps (CCA) | 750 | |||||
Reserve Capacity Minutes (RC) | 110 | |||||
Core Category (B) | $18.00 |
|||||
Post Configuration | Reversed (R) |
1-877-528-5467
We Start Things
1-877-528-5467
* For informational purposes only, please review owners manual to confirm correct battery type.
BCI Group Size | 24F | |||||
Voltage | 12 Volts | |||||
Cranking Amps (CA) | 875 | |||||
Cold Cranking Amps (CCA) | 750 | |||||
Reserve Capacity Minutes (RC) | 110 | |||||
Core Category (B) | $18.00 |
|||||
Post Configuration | Reversed (R) |
Weight | 55 lbs |
---|
Elite Battery
190 Transport Road
Winnipeg MB
R5R 0J8
1 (877) 528-5467
© ELITE BATTERY (A DIVISION OF ELITE OIL INC)