Description
BCI Group Size | 26R | |||||
Voltage | 12 Volts | |||||
Cranking Amps (CA) | 625 | |||||
Cold Cranking Amps (CCA) | 500 | |||||
Reserve Capacity Minutes (RC) | 105 | |||||
Core Category (B) |
$18.00 | |||||
Post Configuration | Reversed (R) |
1-877-528-5467
We Start Things
1-877-528-5467
* For informational purposes only, please review owners manual to confirm correct battery type.
BCI Group Size | 26R | |||||
Voltage | 12 Volts | |||||
Cranking Amps (CA) | 625 | |||||
Cold Cranking Amps (CCA) | 500 | |||||
Reserve Capacity Minutes (RC) | 105 | |||||
Core Category (B) |
$18.00 | |||||
Post Configuration | Reversed (R) |
Weight | 55 lbs |
---|---|
Dimensions | 8.1875 × 6.8125 × 7.75 in |
Elite Battery
190 Transport Road
Winnipeg MB
R5R 0J8
1 (877) 528-5467
© ELITE BATTERY (A DIVISION OF ELITE OIL INC)