Description
BCI Group Size | 34/78 | |||||
Voltage | 12 Volts | |||||
Cranking Amps (CA) | 1000 | |||||
Cold Cranking Amps (CCA) | 800 | |||||
Reserve Capacity Minutes (RC) | 115 | |||||
Core Category (B) |
$18.00 | |||||
Post Configuration | Top & Front |
1-877-528-5467
We Start Things
1-877-528-5467
* For informational purposes only, please review owners manual to confirm correct battery type.
BCI Group Size | 34/78 | |||||
Voltage | 12 Volts | |||||
Cranking Amps (CA) | 1000 | |||||
Cold Cranking Amps (CCA) | 800 | |||||
Reserve Capacity Minutes (RC) | 115 | |||||
Core Category (B) |
$18.00 | |||||
Post Configuration | Top & Front |
Weight | 55 lbs |
---|---|
Dimensions | 10.25 × 6.8125 × 7.875 in |
Elite Battery
190 Transport Road
Winnipeg MB
R5R 0J8
1 (877) 528-5467
© ELITE BATTERY (A DIVISION OF ELITE OIL INC)